

Fee Schedule
Personal Accounts
Scroll to see more details
Fee Description | Amount |
---|---|
New Membership (par value of one share $10) | $5 per share account for ages 19 and over |
Special Savings Excess Withdrawal |
$10 per withdrawal
One free per month |
Premier Savings Excess Withdrawal |
$10 per withdrawal
Three free per month |
Premier Savings Service Charge | $20 per month if minimum daily balance ($25,000) not met |
Platinum Savings Excess Withdrawal |
$25 per withdrawal
Three free per month |
Platinum IRA Excess Withdrawal |
$25 per withdrawal
One free per month |
Platinum IRA Account Closure | $25 |
Opportunity Checking Monthly Service Charge | $10 per month |
A+ Checking Monthly Service Charge | $5 per month is minimum balance drops below $500 any time during a calendar month |
Business Accounts
Scroll to see more details
Fee Description | Amount |
---|---|
Basic Business Bill Pay |
$8.95 per month (15 free transactions)
$0.45 per transaction over 15 |
Basic Business Checking Item Charge |
First 50 items free
$0.25 per item over 50 |
Classic Business Checking Monthly Service Charge | $15 per month if minimum balance not met |
Classic Business Checking Item Charge |
First 150 items free
$0.25 per item over 150 |
Business Checking Plus Monthly Service Charge | $25 per month if minimum balance not met |
Business Checking Plus Item Charge |
First 500 items free
$0.25 per item over 500 |
Account Servicing
Scroll to see more details
Fee Description | Amount |
---|---|
Overdraft Transfer | $4 per occurrence |
PlusPay (OD) | $19.50 per item |
Non-Sufficient Funds (NSF) | $19.50 per item |
Returned Item (member’s check drawn on another financial institution) | $19.50 per item |
Returned Item (all other return items) | $5 per item |
Stop Payment | $29.50 per request |
Manual Check Processing (checks and ACH) | $2 per item |
Temporary Checks |
$3 per set of eight
Starter set free |
Check Printing | Prices may vary depending on style selected |
Official Check Stop Payment | $29.50 |
Debit or Credit Card Loan Payment via Phone | $7.50 |
Debit or Credit Card Loan Payment via A+ Online | $3.50 |
Other Services
Scroll to see more details
Fee Description | Amount |
---|---|
Account Reconciliation |
$25 per hour
One hour minimum |
Account Research |
$25 per hour
One hour minimum |
Statement Copy | $5 per copy |
Account Printout | $5 per copy |
Collection Items (all) | $20 |
Wire Transfer (outgoing, domestic) | $15 per transfer |
Money Order | $1 per item |
Garnishment or Levy | $25 per item |
Inactive Account | $10 per month after 12 months inactivity and account under $100, no loans |
Account Closure | $15 per account if closed within 180 days from open date |
Check/Draft Photocopy | $3 per copy, two free per monthly statement dated 12/95 or after |
Check Cashing | $2 per check, if less than $100 on deposit and more than 50% of check is cashed, for ages 19 and older |
Official Check |
$5 per check (members)
$10 per check (non-members) |
Returned Statement | $5 per statement |
Verification of Deposit | $5 per item |
Guaranteed Funds Certification | $15 |
Notary |
Free for members
$5 (or max allowed if less) for non-members |
Medallion Signature Guarantee | $10 |
Coin Roll Order | $0.05 per roll after fifth roll per day |
Currency Strap Order | $0.40 per strap |
Assignment of Savings (Business Purposes) | 50% of Assigned Funds (minimum of $25) |
EFT Services
Scroll to see more details
Fee Description | Amount |
---|---|
ATM Withdrawal, Transfer, or Balance Inquiry Fee at Nonproprietary ATMs | $1.50 per transaction |
Supporting Document Photocopy | $16 per item |
Debit Card Reissue | $5 (excludes cards automatically issued) |
Debit PIN Replacement | $2 |
Safe Deposit Boxes
Scroll to see more details
Fee Description | Regular Annual Rental Amount* | Golden Apple Annual Rental Amount* |
---|---|---|
Size 3 x 10 | $60 | $48 |
Size 5 x 10 | $85 | $68 |
Size 10 x 10 | $105 | $84 |
Size 10 x 15 | $140 | $112 |
Drilling Box and Change of Locks | $50 per box, plus locksmith fee | $50 per box, plus locksmith fee |
Lost Key | $50 per item | $50 per item |
*Effective Date: 3.1.2019. NCUA does not insure Safe Deposit Box contents.